- Accueil
- Alignement
2024-25 Regular Season Alignement
Loading...
Attaquants
Name | POS | H | Pd | L | LN |
---|---|---|---|---|---|
|
F | 6-2 | 210 | D | Scarborough, Ontario |
|
RW | 6-0 | 185 | D | Chateauguay, Quebec |
|
F | 6-2 | 181 | G | Laval, QC |
|
F | 5-10 | 205 | G | Châteauguay, Quebec |
|
F | 6-1 | 192 | D | Trois-Rivieres, PQ |
|
F | 5-11 | 185 | D | Pont-Rouge, QC |
|
LW | 6-1 | 198 | G | Mistissini, Quebec |
|
F | 6-2 | 216 | D | La Tuque, QC |
|
F | 5-8 | 161 | D | St-Jerome, |
|
C | 5-7 | 154 | D | Pont-Rouge, Québec |
|
C | 6-3 | 215 | D | Riverside, ON |
|
F | 5-7 | 165 | D | Saint-Damase, Quebec |
|
F | 6-0 | 188 | G | Comox, BC |
|
F | 6-0 | 203 | G | Thurso, QC |
Glossaire
- POS:
- Position
- H:
- Hauteur
- Pd:
- Poids
- L:
- Lance de la
- LN:
- Lieu de naissance
Défenseurs
Name | POS | H | Pd | L | LN |
---|---|---|---|---|---|
|
D | 6-3 | 202 | G | Dawson Creek, BC |
|
D | 6-3 | 207 | G | Lloydminster, Alberta |
|
D | 6-2 | 225 | D | Fleurimont, Québec |
|
D | 6-3 | 201 | G | Ottawa, Ontario |
|
D | 5-11 | 173 | G | Prince George, BC |
|
D | 6-2 | 195 | G | Calgary, AB |
|
D | 6-5 | 215 | G | St. Brieux, SK |
|
D | 6-3 | 194 | G | Quebec, Quebec |
Glossaire
- POS:
- Position
- H:
- Hauteur
- Pd:
- Poids
- L:
- Lance de la
- LN:
- Lieu de naissance
Gardiens
Name | POS | H | Pd | Attr. | LN |
---|---|---|---|---|---|
|
G | 6-3 | 176 | G | St-Cyprien, QC |
|
G | 6-4 | 194 | G | Brantford, ON |
Glossaire
- POS:
- Position
- H:
- Hauteur
- Pd:
- Poids
- Attr.:
- Attrape de la
- LN:
- Lieu de naissance
Personnel
Name | Rôle |
---|---|
Alex Cousineau | Executive Vice President |
Ron Choules | Head Coach/General Manager |
Luc-Olivier Blain | Assistant Coach |
-
ECHL Network
-
Équipes ECHL
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers