- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-2 | 210 | R | Scarborough, Ontario |
|
RW | 6-0 | 185 | R | Chateauguay, Quebec |
|
F | 6-2 | 181 | L | Laval, QC |
|
F | 5-10 | 205 | L | Châteauguay, Quebec |
|
F | 6-1 | 192 | R | Trois-Rivieres, PQ |
|
F | 5-11 | 185 | R | Pont-Rouge, QC |
|
LW | 6-1 | 198 | L | Mistissini, Quebec |
|
F | 6-2 | 216 | R | La Tuque, QC |
|
F | 5-8 | 161 | R | St-Jerome, |
|
C | 5-7 | 154 | R | Pont-Rouge, Québec |
|
C | 6-3 | 215 | R | Riverside, ON |
|
F | 5-7 | 165 | R | Saint-Damase, Quebec |
|
F | 6-0 | 188 | L | Comox, BC |
|
F | 6-0 | 203 | L | Thurso, QC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-3 | 202 | L | Dawson Creek, BC |
|
D | 6-3 | 207 | L | Lloydminster, Alberta |
|
D | 6-2 | 225 | R | Fleurimont, Québec |
|
D | 6-3 | 201 | L | Ottawa, Ontario |
|
D | 5-11 | 173 | L | Prince George, BC |
|
D | 6-2 | 195 | L | Calgary, AB |
|
D | 6-5 | 215 | L | St. Brieux, SK |
|
D | 6-3 | 194 | L | Quebec, Quebec |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-3 | 176 | L | St-Cyprien, QC |
|
G | 6-4 | 194 | L | Brantford, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Alex Cousineau | Executive Vice President |
Ron Choules | Head Coach/General Manager |
Luc-Olivier Blain | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers