- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
23 | 8 | 13 | 21 | 4 | 14 | 3 | 0 | 0.91 | 0.61 | 1 | 59 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | N/A |
|
|
17 | 8 | 11 | 19 | 1 | 19 | 3 | 0 | 1.12 | 1.12 | 1 | 63 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | N/A |
|
|
21 | 8 | 11 | 19 | 3 | 19 | 4 | 0 | 0.90 | 0.90 | 0 | 63 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | N/A |
|
|
22 | 8 | 9 | 17 | 3 | 13 | 2 | 1 | 0.77 | 0.59 | 0 | 52 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | N/A |
|
|
9 | 8 | 6 | 14 | 4 | 8 | 2 | 1 | 1.56 | 0.89 | 1 | 42 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | N/A |
|
|
15 | 3 | 9 | 12 | 5 | 6 | 1 | 1 | 0.80 | 0.40 | 0 | 27 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
23 | 5 | 3 | 8 | 1 | 4 | 2 | 0 | 0.35 | 0.17 | 0 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | N/A |
|
|
19 | 4 | 4 | 8 | 6 | 33 | 1 | 0 | 0.42 | 1.74 | 0 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
16 | 6 | 1 | 7 | 6 | 13 | 0 | 1 | 0.44 | 0.81 | 0 | 36 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | N/A |
|
|
8 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0.88 | 0.50 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers